Clearance - Coffee Tables
Semplice Knee Coffee Table

| Size | Imperfection | Leg Option | Full Price | Sale Price | Discount |
| 525 mm x 525 mm | Small scratch on table top. REF: Item 3 Semplice | Stainless Steel | £319 | £239.25 | 25% |
| 525 mm x 525 mm | Small scratch on table top. REF: Item 3 Semplice | Stainless Steel | £299 | £224.25 | 25% |
| 900 mm x 900 mm | Semplice 900mm Sq.3 Small Scuff Marks + Imperfect Boss REF Item 59 | Stainless Steel | £479 | £335.30 | 30% |
Social Coffee Table

| Size | Imperfection | Leg Option | Full Price | Sale Price | Discount |
| 900 mm | Eating Platform Top 900mm Dia Small Chip on Edge and Scratched - REF Item 46 | Stainless Steel | £599 | £359.40 | 40% |
| 900 mm | Eating Platform Top 900mm Dia Small Scratches + Small Chip REf Item 47 | Stainless Steel | £599 | £389.35 | 35% |
| 900 mm | Eating Platform Top 900mm Dia Heavily Scratched (but still servicable)REF Item 48 | Stainless Steel | £599 | £299.50 | 50% |
| 900 mm | Eating Platform Top 900mm Dia Small Chip on Edge and Scratched - REF Item 46 | Spring | £599 | £359.40 | 40% |
| 900 mm | Eating Platform Top 900mm Dia Small Scratches + Small Chip REf Item 47 | Spring | £599 | £389.35 | 35% |
| 900 mm | Eating Platform Top 900mm Dia Heavily Scratched (but still servicable)REF Item 48 | Spring | £599 | £299.50 | 50% |
| 900 mm | Eating Platform Top 900mm Dia Small Chip on Edge and Scratched - REF Item 46 | Walnut | £599 | £359.40 | 40% |
| 900 mm | Eating Platform Top 900mm Dia Small Scratches + Small Chip REf Item 47 | Walnut | £599 | £389.35 | 35% |
| 900 mm | Eating Platform Top 900mm Dia Heavily Scratched (but still servicable)REF Item 48 | Walnut | £599 | £299.50 | 50% |
| 900 mm | Eating Platform Top 900mm Dia Small Chip on Edge and Scratched - REF Item 46 | Cherry | £599 | £359.40 | 40% |
| 900 mm | Eating Platform Top 900mm Dia Small Scratches + Small Chip REf Item 47 | Cherry | £599 | £389.35 | 35% |
| 900 mm | Eating Platform Top 900mm Dia Heavily Scratched (but still servicable)REF Item 48 | Cherry | £599 | £299.50 | 50% |
| 1100 mm | Eating Platform Top 1100mm Dia Scratched on Top + Small Chip on Underside Edge REF Item 54 | Stainless Steel | £699 | £384.45 | 45% |
| 1100 mm | Eating Platform Top 1100mm Dia Scratched on Top + Small Chip on Underside Edge REF Item 54 | Spring | £699 | £384.45 | 45% |
| 1100 mm | Eating Platform Top 1100mm Dia Scratched on Top + Small Chip on Underside Edge REF Item 54 | Walnut | £699 | £384.45 | 45% |
| 1100 mm | Eating Platform Top 1100mm Dia Scratched on Top + Small Chip on Underside Edge REF Item 54 | Cherry | £699 | £384.45 | 45% |
| 900 mm | Eating Platform Top 900mm Dia Small Chip on Edge and Scratched - REF Item 46 | Wenge | £599 | £359.40 | 40% |
| 900 mm | Eating Platform Top 900mm Dia Small Scratches + Small Chip REf Item 47 | Wenge | £599 | £389.35 | 35% |
| 900 mm | Eating Platform Top 900mm Dia Heavily Scratched (but still servicable)REF Item 48 | Wenge | £599 | £299.50 | 50% |
| 1100 mm | Eating Platform Top 1100mm Dia Scratched on Top + Small Chip on Underside Edge REF Item 54 | Wenge | £699 | £384.45 | 45% |


